Pricing —
We strive to offer the lowest market prices for energy rental on the TRON network
Netts aggregates energy from multiple providers to ensure you always get the best available rate.
Energy rental
energy.periods · UTC| Period | UTC | Sun | 65k · TRX | 131k · TRX |
|---|---|---|---|---|
| Drop 00h | 00:00–01:00 | 27 | 1.755 | 3.537 |
| Off-peak MIN | 01:00–09:00 | 20 | 1.300 | 2.620 |
| Ramp 9h NOW | 09:00–11:00 | 22 | 1.430 | 2.882 |
| Ramp 12h | 11:00–12:00 | 24 | 1.560 | 3.144 |
| Ramp 13h | 12:00–14:00 | 30 | 1.950 | 3.930 |
| Peak | 14:00–16:00 | 34 | 2.210 | 4.454 |
| Peak Late | 16:00–00:00 | 30 | 1.950 | 3.930 |
Prices update dynamically based on TRON network conditions.
| Period | UTC | Sun | 65k · TRX | 131k · TRX |
|---|---|---|---|---|
| Drop 00h | 00:00–01:00 | 26 | 1.690 | 3.406 |
| Off-peak MIN | 01:00–09:00 | 19 | 1.235 | 2.489 |
| Ramp 9h NOW | 09:00–11:00 | 21 | 1.365 | 2.751 |
| Ramp 12h | 11:00–12:00 | 23 | 1.495 | 3.013 |
| Ramp 13h | 12:00–14:00 | 29 | 1.885 | 3.799 |
| Peak | 14:00–16:00 | 33 | 2.145 | 4.323 |
| Peak Late | 16:00–00:00 | 29 | 1.885 | 3.799 |
Prices update dynamically based on TRON network conditions.
Access is granted by request — please contact support to get access. Contact support
| Period | UTC | 400–1,000 | 1,000–3,000 | 3,000+ |
|---|---|---|---|---|
| Drop 00h (00:00-01:00 UTC) | 00:00–01:00 | 750 sun | 700 sun | 650 sun |
| Off-peak (01:00-09:00 UTC) | 01:00–09:00 | 750 sun | 700 sun | 650 sun |
| Ramp 9h (09:00-12:00 UTC) NOW | 09:00–12:00 | 750 sun | 700 sun | 650 sun |
| Ramp 12h (12:00-13:00 UTC) | 12:00–13:00 | 750 sun | 700 sun | 650 sun |
| Ramp 13h (13:00-14:00 UTC) | 13:00–14:00 | 750 sun | 700 sun | 650 sun |
| Peak (14:00-00:00 UTC) | 14:00–00:00 | 750 sun | 700 sun | 650 sun |
Prices are per bandwidth unit (SUN). Columns are order-size tiers.
Order size: 400–5,000 units.
Orders below 1,000 units: +0.372 TRX (delegation + reclaim compensation).
TRX-send fulfillment: +0.268 TRX.
Access is granted by request — please contact support to get access. Contact support
| Period | UTC | 400–1,000 | 1,000–3,000 | 3,000+ |
|---|---|---|---|---|
| Drop 00h (00:00-01:00 UTC) | 00:00–01:00 | 800 sun | 750 sun | 700 sun |
| Off-peak (01:00-09:00 UTC) | 01:00–09:00 | 800 sun | 750 sun | 700 sun |
| Ramp 9h (09:00-12:00 UTC) NOW | 09:00–12:00 | 800 sun | 750 sun | 700 sun |
| Ramp 12h (12:00-13:00 UTC) | 12:00–13:00 | 800 sun | 750 sun | 700 sun |
| Ramp 13h (13:00-14:00 UTC) | 13:00–14:00 | 800 sun | 750 sun | 700 sun |
| Peak (14:00-00:00 UTC) | 14:00–00:00 | 800 sun | 750 sun | 700 sun |
Prices are per bandwidth unit (SUN). Columns are order-size tiers.
Order size: 400–5,000 units.
Orders below 1,000 units: +0.372 TRX (delegation + reclaim compensation).
TRX-send fulfillment: +0.268 TRX.
The price shown above may change while your order is being processed. An energy provider can decline a delegation request, in which case Netts automatically routes your order to the next available provider. Netts is committed not only to offering the most competitive price, but also to ensuring a reliable energy supply — therefore an order may be fulfilled at a higher price than displayed. This applies only to orders of 300,000 energy units and above.
Additional services
host · amlHost Mode
131k energy is provided for 24 hours or until the first USDT transfer
You always receive 131k energy. The first delegation is always charged at the 131k rate; afterwards the price depends on how much energy your previous transfer consumed.
Bandwidth is included: up to 400 units are delegated together with the energy if the address is short of it — free, already covered by the cycle price.
| Energy | Charged when | TRX |
|---|---|---|
| 131k | First delegation, or previous transfer used ~131k | 4.000 |
| 65k | Previous transfer used ~65k | 2.000 |
Daily minimum, from 29 Aug 2026: if you spend less than 8 TRX on an address over a UTC calendar day, the difference is charged at the end of that day. It does not apply to an address making 3 or more transfers a day, nor on the first day if the mode was switched on at 16:00 UTC or later.
AML Address Check
Screen any TRON address against industry-leading compliance providers.
| Provider | USDT | TRX |
|---|---|---|
| Elliptic | $0.98 | 2.93 |
Lowest prices on TRON energy.
Pay less for USDT transfers right now — no subscription, no minimum volume.